
| Name | Daniel PAPP | |
| Born | California |
|
| Gender | Male | |
| Birth | 22 Feb 1976 | |
| _UID | 90BC505342AFD5119ECFF91D728E622DD886 | |
Siblings |
1 Sibling | |
| Person ID | I66 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Steven PAPP | |
| Married | Torrance, California |
|
| Family ID | F18 | Group Sheet | Family Chart |
| Father | Steven PAPP | |
| Mother | Madonna Faye STEELE | |
| Family ID | F391 | Group Sheet | Family Chart |
| Family | Kimberly | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F2494 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.