
| Name | Joseph M. OWENS | |
| Gender | Male | |
| _UID | F83BCA5F252F154898EEB06AEA6780A725E7 | |
| Person ID | I3877 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Terisa Ann CHAMBERS, b. 4 Apr 1857, Anderson Indiana , d. 26 Sep 1929 (Age 72 years) | |||||||||||||
| Married | 1875 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 15 Oct 2020 | |||||||||||||
| Family ID | F1379 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.