
| Name | Emma | |
| Gender | Female | |
| _UID | A4EFCA16AF40EA4C862D2238D8055AC9A56A | |
| Person ID | I3861 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Alva Curtis CHAMBERS, b. 1872, Indiana , d. 1913 (Age 41 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Oct 2020 | |||||||
| Family ID | F1373 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.