
| Name | Marissa Star KEGLEY | |
| Born | Kearney NE |
|
| Gender | Female | |
| _UID | 1EDC832879F1D04DBEB94FA7FC8F599D1ADA | |
Siblings |
2 Siblings | |
| Person ID | I3828 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Randall Lee KEGLEY | |
| Mother | Marcie Kay CAMPBELL | |
| Family ID | F1360 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.