
| Name | Mary HALEY | |
| Born | 1685 | St. Mary's, Maryland |
| Gender | Female | |
| AFN | 10TL-T1L | |
| _UID | A42820656B69AC4CBB64A5BBA559B9A8FB36 | |
Siblings |
2 Siblings | |
| Person ID | I3597 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Clement HALY, b. 1654, d. 1695, St. Mary's County, Maryland (Age 41 years) | |
| Mother | Mary TURNER, b. 1663, Maryland , d. 1694, Approx. death date. (Age 31 years) | |
| Married | 1680 | |
| Family ID | F1091 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.