
| Name | HEATHER STEELE | |
| Born | Torrance, California |
|
| Gender | Female | |
| _UID | 68BC505342AFD5119ECFF91D728E622DB006 | |
Siblings |
1 Sibling | |
| Person ID | I35 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | James Gerard STEELE, b. SAN PEDRO, CALIFORNIA | |
| Married | Torrance, California |
|
| Family ID | F9 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.