
| Name | Elizabeth TURNER | |
| Born | St. Mary's County, Maryland |
|
| Gender | Female | |
| _UID | 01AE82B6AD9DFD4DA1A93AE562ADFE5A4B6F | |
Siblings |
3 Siblings | |
| Person ID | I3446 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Edward TURNER, b. 1631, England , d. 1709, St. Mary's County, Maryland (Age 78 years) | |
| Family ID | F1213 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.