
| Name | James Gerard STEELE | |
| Born | SAN PEDRO, CALIFORNIA |
|
| Gender | Male | |
| _UID | 67BC505342AFD5119ECFF91D728E622DAFF6 | |
| Person ID | I34 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Married | Torrance, California |
|||||
| Children |
|
|||||
| Last Modified | 15 Oct 2020 | |||||
| Family ID | F9 | Group Sheet | Family Chart | ||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.