
| Name | Mark FINKS | |
| Born | 1710 | Germany |
| Gender | Male | |
| AFN | PNP0-WW | |
| _UID | 38DFDABDA5835246AAF9CBD18A270DAB1675 | |
| Died | 1764 | Culpeper, Virginia |
| Person ID | I3297 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | ELIZABETH, b. Abt 1714, Germany | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F1210 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.