
| Name | Anna (Unknown) BREUEL | |
| Gender | Female | |
| _UID | 70C8180341BACF4B8323756B26D329E2F219 | |
| Person ID | I3224 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Johannes Hans BREUEL, b. 1596, Dusslingen, Wuertemburg, Germany | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F1198 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.