
| Name | Johannes Hans BREUEL | |
| Born | 1596 | Dusslingen, Wuertemburg, Germany |
| Gender | Male | |
| _UID | 3CD5F499E35D7B4DB7B75E1595A3D2EA7B9F | |
| Person ID | I3223 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Anna (Unknown) BREUEL | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F1198 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.