
| Name | Margaretha SCHELLING | |
| Gender | Female | |
| _UID | 54B8100FB68CFC459AF0DAB694DCB8B0A08A | |
| Person ID | I3218 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Johannes SCHELLING | |
| Mother | Agnes DURR | |
| Family ID | F1197 | Group Sheet | Family Chart |
| Family | Conrad BREUEL, b. 12 Dec 1652, Dusslingen Wuertemburg Germany , d. 8 Oct 1703, Dublingen Wuertemburg Germany (Age 50 years) | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F1194 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.