
| Name | Unknown FOLEY | |
| Gender | Male | |
| _UID | B76E2D75A83EF44990CD6202E54638DEEC11 | |
| Person ID | I2976 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Lulu BAKER, b. 1870, Ohio , d. 1910 (Age 40 years) | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F1259 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.