
| Name | Edmund HODGES | |
| Died | 1782 | Pittyslvania, VA |
| Born | Abt 17 Dec 1782 | Pittysylvania, VA |
| Gender | Male | |
| Reference Number | GLO7-0N | |
| _UID | 85BD505342AFD5119ECFF91D728E622DCEE5 | |
| Person ID | I295 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F95 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.