
| Name | Andrew Jonee ROBBS | |
| Gender | Male | |
| _UID | B0CD49CE5CA36049AEA52DBEFE8D6A118054 | |
| Died | UNKNOWN | |
| Person ID | I2657 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Lillie Artamissa MARLOW, b. Mar 1879, MO , d. 20 Oct 1957 (Age 78 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Oct 2020 | |||||||
| Family ID | F763 | Group Sheet | Family Chart | ||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.