
| Name | Unknown DELVARD | |
| Gender | Male | |
| _UID | 29F79F2B04DE1B419F6111C015FEA3F8A74C | |
| Died | UNKNOWN | |
| Person ID | I2650 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Florence LEE, b. 15 Jun 1873, Springfield, Greene County, Missouri , d. 12 Jun 1938, Unknown (Age 64 years) | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F769 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.