
| Name | Victor Eugene BLACK | |
| Born | PRIVATE | |
| Gender | Male | |
| _UID | F0FC8D1F6AE7E64EA6CD8A7E63F216BBBE72 | |
| Person ID | I2062 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Cynthia Dawn DAVIS, b. PRIVATE | |||
| Married | PRIVATE | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F856 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.