
| Name | ? | |
| Born | PRIVATE | |
| Gender | Female | |
| _UID | E4761297FFB9A44EA73083F77566CE30D71D | |
| Person ID | I2052 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family 1 | Kenneth ROBERTS, b. PRIVATE | |
| Married | PRIVATE | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F726 | Group Sheet | Family Chart |
| Family 2 | Stephen DAVIS, b. PRIVATE | |||
| Married | PRIVATE | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F848 | Group Sheet | Family Chart | ||
| Family 3 | Luke DAVIS, b. PRIVATE | |||
| Married | PRIVATE | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F852 | Group Sheet | Family Chart | ||
| Family 4 | Ronnie Gene DAVIS, b. PRIVATE | |||
| Married | PRIVATE | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F861 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.