
| Name | Melanie Michelle MILLER | |
| Born | PRIVATE | |
| Gender | Female | |
| _UID | 052E14667A478A44801A656AF3B315B919C3 | |
Siblings |
1 Sibling | |
| Person ID | I1717 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Ronald Gene MILLER, b. PRIVATE | |
| Mother | Carolyn Sue MILLER, b. PRIVATE | |
| Married | PRIVATE [3, 4] | |
| Family ID | F670 | Group Sheet | Family Chart |
| Family 1 | ???, b. PRIVATE | |||
| Married | PRIVATE | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F707 | Group Sheet | Family Chart | ||
| Family 2 | Unknown UNKNOWN, b. PRIVATE | |||
| Married | PRIVATE | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F709 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.