
| Name | Timothy Wayne LOUDERMILK | |
| Born | PRIVATE | |
| Gender | Male | |
| _UID | 309C87962164A046882700D22D9029AC677F | |
Siblings |
1 Sibling | |
| Person ID | I1680 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Wayne Eldon LOUDERMILK, b. PRIVATE | |
| Mother | Mary Elizabeth ROBERTS, b. PRIVATE | |
| Married | PRIVATE [3] | |
| Family ID | F676 | Group Sheet | Family Chart |
| Family 1 | Anna Luvisa Aveline LOUDERMILK, b. PRIVATE | |||
| Married | PRIVATE [3] | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F677 | Group Sheet | Family Chart | ||
| Family 2 | Anna Luvisa Aveline UNKNOWN, b. PRIVATE | |||
| Married | PRIVATE [4] | |||
| Children |
|
|||
| Last Modified | 15 Oct 2020 | |||
| Family ID | F678 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.