
| Name | Nancy CALDWELL | |
| Gender | Female | |
| _UID | 5726960B39E3444397205AC17FCC254F524F | |
| Person ID | I1626 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | William STEELE, b. 6 Apr 1821, Summerfield, St. Clair, IL , d. 6 Feb 1899, Near Hamburg, , IA (Age 77 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Oct 2020 | |||||||
| Family ID | F626 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.