
| Name | Walter THOMPSON | |
| Suffix | M | |
| Gender | Male | |
| _UID | F1BC505342AFD5119ECFF91D728E622D3996 | |
| Died | UNKNOWN | |
| Person ID | I154 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Family | Flora MCCRACKEN, b. 11 Jan 1900, d. 2 Oct 1930 (Age 30 years) | |
| Last Modified | 15 Oct 2020 | |
| Family ID | F52 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.