
| Name | Fern Elnora MCCRACKEN | |
| Born | 1 Apr 1916 | |
| Gender | Female | |
| _UID | 0BC2505342AFD5119ECFF91D728E622D5990 | |
| Died | 26 Apr 1994 | |
Siblings |
1 Sibling | |
| Person ID | I1444 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Oscar Verian MCCRACKEN, b. 7 Feb 1885, d. 22 Jul 1955, North Platte, Lincoln County, NE (Age 70 years) | |
| Mother | Sarah Elnora WHITNEY, b. 10 Oct 1888, d. 26 Aug 1987, Bellflower, California (Age 98 years) | |
| Married | 4 Jun 1913 | |
| Family ID | F568 | Group Sheet | Family Chart |
| Family | William Richard GOSS | |||||
| Married | 4 May 1941 | |||||
| Children |
|
|||||
| Last Modified | 15 Oct 2020 | |||||
| Family ID | F577 | Group Sheet | Family Chart | ||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.