
| Name | Iris MARTIN | |
| Born | Grand Junction CO |
|
| Gender | Female | |
| _UID | 9BC1505342AFD5119ECFF91D728E622DE881 | |
Siblings |
3 Siblings | |
| Person ID | I1334 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | Max MARTIN | |
| Mother | Marilyn STEELE | |
| Family ID | F523 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Last Modified | 15 Oct 2020 | |||||||
| Family ID | F538 | Group Sheet | Family Chart | ||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.