
| Name | Julia BUCKMASTER | |
| Born | Fayette Co. Illinois |
|
| Gender | Female | |
| _UID | 57C1505342AFD5119ECFF91D728E622DA441 | |
| Died | Fayette Co Ill |
|
| Person ID | I1266 | Steeles_Genealogy |
| Last Modified | 15 Oct 2020 | |
| Father | William BUCKMASTER | |
| Mother | Lucinda ROGERS | |
| Family ID | F498 | Group Sheet | Family Chart |
| Family | William Henry SLOAT, b. 1856, Clinton Co, Ill | |||||||||||||
| Married | 26 Feb 1880 | Fayette Co Ill |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 15 Oct 2020 | |||||||||||||
| Family ID | F497 | Group Sheet | Family Chart | ||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.