Father | MaleJames Ruben ROBERTS |
| Born | 16 Mar 1902 | Witts Springs, Searcy County, Arkansas |
| Died | 12 Jan 1981 | Midwest City, Oklahoma County, Oklahoma |
| Buried | ||
| Married | 16 Oct 1926 [1, 2, 3, 4, 5, 6, 7, 8] | Witt Springs, Searcy County, Arkansas [1, 2, 3, 4, 5, 6, 7, 8] |
| Father | Ulysess S Grant ROBERTS | F640 Group Sheet | |
| Mother | Lidia Evaline MARLOW | F640 Group Sheet | |
Mother | FemaleMary Beatrice DREWRY |
| Born | 12 Dec 1904 | Witt Springs, Searcy County, Arkansas |
| Died | 8 Sep 1996 | Bethany, Oklahoma |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleAllen Andrew ROBERTS |
| Born | PRIVATE | |
| Died | ||
| Buried | ||
| Spouse | Beverly Jean HILL | F661 | |
| Married | PRIVATE | |
| Spouse | Kathy CHRISTENSEN | F717 | |
| Married | PRIVATE | |
Child 2 | FemaleSylvia Nadean ROBERTS |
| Born | PRIVATE | |
| Died | ||
| Buried | ||
| Spouse | Eddie Eugene CORCORRAN | F641 | |
| Married | PRIVATE | |
| Spouse | William Dale ARVIEUX | F642 | |
| Married | PRIVATE | |
| Spouse | Robert Gene NORSWORTHY | F643 | |
| Married | PRIVATE | |
Child 3 | FemalePauline ROBERTS |
| Born | PRIVATE | |
| Died | ||
| Buried | ||
| Spouse | Carroll Gene MILLER | F668 | |
| Married | PRIVATE | |
Child 4 | MaleAlfred Grant ROBERTS |
| Born | PRIVATE | |
| Died | ||
| Buried | ||
| Spouse | Lee Ona Ruth MCREYNOLDS | F635 | |
| Married | PRIVATE | |
Child 5 | MaleJames Ralph ROBERTS |
| Born | PRIVATE | |
| Died | ||
| Buried | ||
| Spouse | Ruby Darlene STEWART | F644 | |
| Married | PRIVATE | |
Child 6 | FemaleMary Elizabeth ROBERTS |
| Born | PRIVATE | |
| Died | ||
| Buried | ||
| Spouse | Wayne Eldon LOUDERMILK | F676 | |
| Married | PRIVATE | |
Child 7 | MaleCoy Leon ROBERTS |
| Born | PRIVATE | |
| Died | ||
| Buried | ||
| Spouse | Mary Ethyl ROBINSON | F655 | |
| Married | PRIVATE | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.