Father | MaleFrank HIETT |
| Born | 1 Feb 1868 | Aledo, Mrcr, IL |
| Died | 17 Aug 1930 | Redvale, Mntrs, CO |
| Buried | 20 Aug 1930 | Redmesa, L-Plt, CO |
| Married | 3 Jun 1892 | La Plata, San Juan, NM |
| Father | ||
| Mother | ||
Mother | FemaleSusan Evangeline STEELE |
| Born | 12 Dec 1867 | Crescent City, Pttwtt, IA |
| Died | 10 Nov 1946 | Mesa, Mrcp, AZ |
| Buried | 12 Nov 1946 | Redmesa, L-Plt, CO |
| Other Spouse | Harry Lincoln CASS | F315 | |
| Married | ||
| Father | Fielding STEELE | F19 Group Sheet | |
| Mother | Jane Isabella BROOKS | F19 Group Sheet | |
Child 2 | MaleMarion Jasper HIETT |
| Born | 3 Nov 1897 | Placerville, S-Mgl, CO |
| Died | 25 Jul 1974 | Nucla, Montrose, Colo |
| Buried | 29 Jul 1975 | Nucla Cem, Nucla, Montrose, Colo |
| Spouse | Anna E. FOUCH | F57 | |
| Married | ||
| Spouse | Anna Evelyn FOUGH | F295 | |
| Married | ||
| Spouse | Anna E FOUCH | F949 | |
| Married | PRIVATE | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.