Father | MaleAlva Curtis CHAMBERS |
| Born | 1872 | Indiana |
| Died | 1913 | |
| Buried | ||
| Married | ||
| Father | William Smith CHAMBERS | F1314 Group Sheet | |
| Mother | Mary Ann OWENS | F1314 Group Sheet | |
Child 3 | MaleMae CHAMBERS |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Bill KLENCHY | F1374 | |
| Married | ||
| Spouse | Earll WATKINS | F1375 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.