![]() Hiram CLARY |
Born | 1810 | Darke County, Ohio ![]() |
Died | No record on file in Indiana ![]() |
|
Buried | ||
Married | 30 Jan 1834 | Washington, Darke, Ohio ![]() |
Other Spouse | Mary Ann LONG | F1274 | |
Married | 16 Sep 1857 | Miami County, Indiana ![]() |
Father | Vachel CLARY | F1106 Group Sheet | |
Mother | Rachel BRIGGS | F1106 Group Sheet |
![]() Elizabeth "Eliza" BAKER |
Born | 1813 | Pennsylvania ![]() |
Died | Bef 1857 | Peru, Miami, Indiana ![]() |
Buried | ||
Father | Samuel BAKER | F1112 Group Sheet | |
Mother | McElwain JANE | F1112 Group Sheet |
![]() Tipton D. CLARY |
Born | 1839 | Ohio ![]() |
Died | Abt 14 Jun 1877 | Date based on widow's Civil War pension application ![]() |
Buried | ||
Spouse | Sarah A. SKINNER | F1225 | |
Married | 30 Jun 1863 | Cass County, Indiana ![]() |
![]() Samuel Fremont CLARY |
Born | 6 Aug 1853 | Noble, Wabash, Indiana ![]() |
Died | 11 Feb 1920 | San Francisco, San Francisco, California ![]() |
Buried | 14 Feb 1920 | Cypress Lawn Cemetery; Colma, California ![]() |
Spouse | Bell Elizabeth BEARD | F1255 | |
Married | 9 May 1875 | Auburn, Nemaha County, Nebraska ![]() |
Spouse | Mary Abigail HAWLEY | F1275 | |
Married | Aft 1882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.