![]() John CLARY |
Born | 1660 | England ![]() |
Died | Maryland ![]() |
|
Buried | ||
Married | 1681 | Maryland ![]() |
Father | Thomas CLARY | F1107 Group Sheet | |
Mother | Judith LATON | F1107 Group Sheet |
![]() John CLARY |
Born | 1684 | Maryland ![]() |
Died | Aft 1728 | Maryland ![]() |
Buried | ||
Spouse | Elizabeth Eleanor HALY | F1108 | |
Married | 30 Dec 1705 | Anne Arundel County, Maryland ![]() |
![]() Daniel CLARY |
Born | Maryland ![]() |
|
Died | Abt 1795 | Newberry County, South Carolina ![]() |
Buried | ||
Spouse | Eleanor DEVERON | F1287 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by John Steele.